Property Attributes
- MLS#12717051
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityMatteson
- AreaMatteson
- NeighborhoodWoodgate
- Zip60443
- StyleRanch
- Year Built1975
- Taxes$ 5966
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
- Lot Size0.192 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Let me introduce you to this 3-Bedroom Ranch in Woodgate! Welcome to 116 Cloverleaf Rd - a charming, move-in ready home offering 3 bedrooms, 2 full baths, and a 2-car garage with a newer insulated garage door. Step inside to find a stylishly updated interior featuring newer kitchen flooring, stainless steel appliances, new windows and a newer water heater. Enjoy energy savings from installed solar panels. The large, fully fenced backyard is perfect for entertaining, pets, or playtime - with direct access to the scenic walking trail that leads to Woodgate Park. A rare blend of comfort, efficiency, and location makes this home a standout. Make an appointment today!!
| Elementary School | Middle School |
|---|---|
| Woodgate Elementary School | Colin Powell Middle School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $259,000 |
General Features
| Living Area | 1391 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Stainless Steel Appliance(s),Gas Oven,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1975 |
| Township | Rich |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Photovoltaic/Solar System,Pre-wired for PV/Solar |
| Subdivision Name | Woodgate |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Vollmer Rd west to Central Ave south to Woodgate Dr west to Cloverleaf Rd south 2 home |
| City | Matteson |
| High School District | 227 |
| MLS Area | Matteson |
| Elementary School | Woodgate Elementary School |
| Tax Annual Amount | 5966.2 |
| Middle/Junior High School | Colin Powell Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 159 |
| Elementary School District | 159 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 8364 |
| Lot Size Acres | 0.192 |
| Waterfront Y/N | No |
| Other Equipment | Security System,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool